![]() |
![]() |
Ferries ISTRIA - VENICE - ISTRIA - 2006
| Port | from Istria to Venice | from Venice to Istria | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| Dep | Arr | Dep | Arr | ||||||||
| Piran | |||||||||||
| 06/05 - 27/05 | 08:30 | 11:00 | 17:00 | 19:30 | |||||||
| 06/06 - 19/09 | 08:30 | 11:00 | 17:00 | 19:30 | |||||||
| Porec | from Porec to Venice | from Venice to Porec | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 04/07 - 29.08 | 07:30 | 11:00 | 17:00 | 20:30 | |
||||||
| 19/04 - 04/10 | 08:00 | 10:30 | 17:00 | 19:30 | |||||||
| 13/04 | 08:00 | 10:30 | 17:00 | 19:30 | |||||||
| 04/05 - 28/09 | 08:00 | 10:30 | 17:00 | 19:30 | |||||||
| 14/04 - 29/09 | 08:00 | 10:30 | 17:00 | 19:30 | |||||||
| 01/07 - 02/09 | 09:00 | 11:15 | 17:30 | 19:45 | |||||||
| 02/07 - 03/09 | 18:00 | 21:45 | |||||||||
| Pula | from Pula to Venice | from Venice to Pula | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 10/06 - 17/06 | 08:00 | 11:00 | 17:00 | 20:00 | |||||||
| 24/06 - 02/09 | 07:30 | 11:15 | 17:30 | 21:30 | |||||||
| 07/07 - 01/09 | 08:00 | 10:45 | 17:00 | 19:45 | |||||||
| 04/07 - 29/08 | 08:00 | 10:45 | 17:00 | 19:45 | |||||||
| Rabac | from Rabac to Venice | from Venice to Rabac | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 04/06 - 18/06 | 07:30 | 11:30 | 17:30 | 21:30 | |||||||
| 25/06 - 17/09 | 07:30 | 11:00 | 17:30 | 21:00 | |||||||
| Opatija | from Opatija to Venice | from Venice to Opatija | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 03/07 - 28/08 | 07:30 | 11:30 | 17:30 | 21:30 | |
||||||
| Rovinj | from Rovinj to Venice | from Venice to Rovinj | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 17/04 & 01/05 | 17:00 | 19:45 | 08:15 | 11:00 | |||||||
| 25/04 | 17:00 | 19:45 | 08:15 | 11:00 | |||||||
| 06/06 - 13/06 | 07:00 | 10:30 | 17:00 | 20:30 | |||||||
| 20/06 - 27/06 & 05/09 - 19/09 | 07:00 | 11:00 | 17:00 | 21:00 | |||||||
| 04/07 - 29/08 | 17:00 | 21:30 | |||||||||
| 19/04 - 14/06 | 07:00 | 10:30 | 17:00 | 20:30 | |||||||
| 21/06 - 28/06 & 06/09 - 04/10 | 07:00 | 10:30 | 17:00 | 20:30 | |||||||
| 13/04 | 07:00 | 10:30 | 17:00 | 20:30 | |||||||
| 04/05- 15/06 | 07:00 | 10:30 | 17:00 | 20:30 | |
||||||
| 22/06 - 28/09 | 07:00 | 10:30 | 17:00 | 20:30 | |||||||
| 06/07 - 31/08 | 08:00 | 10:30 | 17:00 | 19:30 | |||||||
| 14/04 - 16/06 | 07:00 | 10:30 | 17:00 | 20:30 | |||||||
| 23/06 - 30/06 & 08/09 - 29/09 | 07:00 | 10:30 | 17:00 | 20:30 | |||||||
| 10/06 - 24/06 | 06:45 | 11:00 | 17:00 | 21:30 | |||||||
| 06/05 - 27/05 | 07:30 | 11:15 | 17:00 | 20:45 | |||||||
| 14/05 & 28/05 | 17:00 | 19:45 | 08:15 | 11:00 | |||||||
| 17/09 | 17:00 | 19:45 | 08:15 | 11:00 | |||||||
| 02/07 - 03/09 | 09:00 | 11:45 | 18:00 | 20:45 | |||||||
| Losinj | from Losinj to Venice | from Venice to Losinj | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 08/07 - 26/08 | 1000 | 1400 | 1500 | 1900 | |||||||
| = Cars and foot passengers | = Foot passengers only |
Ferries RIMINI and RAVENNA to PULA, LOSINJ and POREC- 2006
| Losinj | from Rimini to Losinj | from Losinj to Rimini | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 02/07 - 01/09 | 09:30 | 14:30 | 15:15 | 20:15 | |||||||
| Pula | from Rimini to Pula | from Pula to Rimini | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 29/06 - 31/08 | 09:00 | 11:45 | 17:45 | 20:30 | |||||||
| 02/07 - 01/09 | 09:30 | 12:15 | 17:30 | 20:15 | |||||||
| Porec | from Rimini to Porec | from Porec to Rimini | Mon | Tue | Wed | Thur | Fri | Sat | Sun | ||
| 23/06 - 01/09 | 09:00 | 11:30 | 17:30 | 20:00 | |||||||
| 24/06 - 02/09 | 08:30 | 11:00 | 17:30 | 20:00 | |||||||
| Porec | from Porec to Ravenna | from Ravenna to Porec | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 08/07 - 26/08 | 11:30 | 14:15 | 14:45 | 17:00 | |||||||
ATTENTION: timetable
and schedule could be updated. For further information call Bosmere Travel Ltd
in the UK 01473 834094 or email info@bosmeretravel.co.uk